Tax Deed Surplus

File # CERT # Owner DATE  DEPOSIT   DISBURSED   DISBURSED   BALANCE  Unclaimed
Property
2021-7 438 of 2019

Johnnie Paul Vickery

08/12/21  $2,156.10       $2,156.10 08/17/22
2021-14 581 of 2018 Wladyslawa R. Nowling,Cameron Alexander Frolick,Robert WM Frolick 10/07/21  $305.87     $305.87 10/08/22
2022-3 22 OF 2016 Joseph and Debbie Britt 03/10/22  $1,270.72     $1,270.72 03/04/23
2022-5 316 OF 2015 B F Bowden 06/09/22  $2,201.18     $2,201.18 06/09/23
2022-7 TD 22 OF 2020 Helen Danley 08-18-22 22,560.41     22,560.41 08/22/2023
2022-14 TD 649 OF 2015 Milton McCormack 9/8/2022 6,107.10                 6,107.10  09/14/23
2022-17 TD 437 OF 2020 Smitha MacWan 09/13/22 2,179.22     2,179.22 09/14/23
2022-24-TD 153 OF 2016 Robert Smith, Ben Smith, Malinda Henry, Ella Mae Hall 10/18/22 7,949.31     7,949.31 10/20/23
2022-26 TD 87 OF 2020 Frank Sousa /Sousa Family Trust 10/18/22 4,160.17     4,160.17 10/20/23
2022-27-TD 255 OF 2020 Heather Dawn Coe 10/18/22 371.91     371.91 10/20/23
2022-30 TD 330 OF 2020 VIRGINIA NICHOLS (DEC) 10/19/22 37,221.60     37,221.60 10/24/23
2022-31 TD 32 OF 2020 JOE WEBB 10/27/22 2,379.27     2,379.27 10/27/23
TOTAL        88,862.86      88,862.86