FEE SCHEDULE | |
CALHOUN COUNTY CLERK OF CIRCUIT COURT 20859 CENTRAL AVE. E., ROOM 130 BLOUNTSTOWN, FL 32424 CARLA A. HAND 850-674-4545 | |
DESCRIPTION | AMOUNT |
CIVIL FILINGS | |
APPEALS | |
Notice of appeal, county to circuit, check payable to Circuit Clerk | $281.00 |
Notice of appeal, circuit to appellate court, check payable to Circuit Clerk | $400.00 |
| |
CIRCUIT CIVIL | |
Foreclosure |
|
$50,000 or Less | $400.00 |
$50,001 to $250,000 | $905.00 |
$250,001 and Up | $1,905.00 |
Foreclosure Cross Claim, Counter Claim, Counter Petition, 3rd Party Complaint |
|
$50,000 or Less | $395.00 |
$50,001 to $250,000 | $900.00 |
$250,001 and Up | $1,900.00 |
Civil action exceeding $15,000 | $400.00 |
Each defendant over five (5), an additional | $2.50 |
Dissolution of Marriage | $408.00 |
Re-Open Fee | $50.00 |
Dissolution of Marriage with Dependent or Minor Children | $16.95 |
Dissolution of Marriage with No Property and No Children | $7.80 |
Dissolution of Marriage with Property and No Children | $9.90 |
Petition for Simplified Dissolution of Marriage | $4.95 |
Replevin | $485.00 |
Sheriff Service Per Defendant | $40.00 |
Garnishments | 85.00 |
Foreclosure Sales Held | $70.00 |
Circuit Civil Counter Petitions | $395.00 |
| |
COUNTY CIVIL | |
Claims |
|
Less than $100 | $55.00 |
$101 to $500 | $80.00 |
$501 to $2,500 | $175.00 |
$2,500 to $14,999 | $300.00 |
$15,000 to $30,000 | $400.00 |
Tenant Eviction | $185.00 |
Sheriff Service Per Defendant | $40.00 |
Garnishments | $85.00 |
Re-Open Fee – Less than $500 | $25.00 |
Re-Open Fee – More than $500 | $50.00 |
Replevin |
|
$101 to $500 | $165.00 |
$501 to $2,500 | $260.00 |
$2,500 to $14,999 | $385.00 |
$15,000 to $30,000 | $400.00 |
Claims Less than $1,000 Filed with a Replevin | $130.00 |
| |
PROBATE | |
Opening Any Estate | $231.00 |
Caveat & Notice of Trust | $41.00 |
Foreign Wills, Authenticated Copies, Exemplified Copies OR Transcripts | $231.00 |
Petition and Order to Admit to Record | $231.00 |
DESCRIPTION | AMOUNT |
Disposition of Personal Property W/Out Administration | $231.00 |
Summary Administration |
|
Less Than $1,000 | $235.00 |
More Than $1,000 | $345.00 |
Formal Administration, Guardianship, Ancillary, Curatorship or |
|
Conservatorship Proceedings Regardless of Inventory | $400.00 |
VA Guardianship | $235.00 |
Guardianship Proceedings of Person Only | $235.00 |
Exemplified Certificates | $7.00 |
Incapacity, Petition to Determine | $231.00 |
Guardianship Audit Fee |
|
Inventory Value Under $25,000 | NO FEE |
Inventory Value Exceeds $25,000 | $85.00 |
Guardianship Accounting Fee Annual Return Total |
|
Up To $25,000 | $20.00 |
$25,001 to $100,000 | $85.00 |
$100,001 to $500,000 | $170.00 |
Exceeds $500,000 | $250.00 |
Re-Open Fee | $50.00 |
Appeal | $400.00 |
| |
MISCELLANEOUS FEES | |
Tax Deed Sales | $60.00 |
Disbursements of Excess Proceeds of Tax Deed Sale, First $100 or Fraction | $10.00 |
Judicial Sale & Recording Title | $70.00 |
Receiving Money Into Registry of Court | $140.00 |
Percent of the First $500 | 3% |
Percent of Each Subsequent $100 | 1% |
Eminent Domain Deposit | $170.00 |
Subpoena for Witness, Issuing & Filing, not Otherwise Provided for Herein |
|
Including Writing, Preparing, Signing and Sealing | $7.00 |
Marriage License, Including Certified Copy | $86.00 |
Certificate | $61.00 |
Approving Bond | $8.50 |
Sealing Court File or Expunging of any Record | $42.00 |
Receiving & Disbursing Restitution Payments/per Payment | $3.50 |
Returned Check Fee | $25.00 |
Notary | $10.00 |
Subpoena | $7.00 |
Copies | $1.00 |
Background Checks for 7 Year Search | $14.00 |
Summons | $10.00 |
Lis Pendens $6.00 for 1st page & $4.50 each additional page | – |
| |
Updated 1/1/2020 |
|